- Knowledge base
- Technical & Troubleshooting
- Technical Specification
Robotics Kit and Expansion Plate Technical Specification
Expansion Plate
Sensors and Components
| Name | Quantity | Image |
| Encoder Motor Pod | 2 | ![]() |
| Micro Servo Pod | 2 | ![]() |
| Ultrasonic Pod | 1 | ![]() |
| Camera Pod | 1 | ![]() |
| Wheel Module | 2 | ![]() |
| Chassis Plate | 1 | ![]() |
| Sensor Bracket | 6 | ![]() |
| 2X14 Metal Plates | 6 | ![]() |
| 2X10 Metal Plates | 5 | ![]() |
| 4X8 Metal Plates | 2 | ![]() |
| 2X6 Metal Plates | 2 | ![]() |
| 2X2-2X5 Metal Plates | 10 | ![]() |
| 2X2_90_Metal_Plates | 14 | ![]() |
| 2X2_120_Metal_Plates | 12 | ![]() |
| Castor_wheel Assembly | 1 | ![]() |
| 2 Layer Plastic Rivets | 200 | |
| 3 Layer Plastic Rivets | 50 | |
| Wheel Couplers | 2 | |
| Rivet Removal Tool | 1 | |
| Allen Key | 1 |














